From: €4,989
Home to the Big Five and an ambudance of other African animals. Thornybush Game Lodge gives fascinating insites to an amazing safari. Located close to Kruger National Park, this Lodge offers views of the Monwana River from your suite. Whether you are on foot or in the 4x4 vehicles, this private reseve is an ideal African Safari, all year round.
Shandrani Resort and Spa is a brilliant 5* all inclusive resort located on the South East coast of Mauritius. With many land and water activities, including golf, snorkelling and a Spa ideal for pampering, this hotel has a diverse range of requirements for all.

12 years in the Travel Industry, with extensive travel throughout Africa and the Caribbean.
Call Yvonne Knott directly on: 01 664 9930
| Departure Dates | Nts | Board Basis | Room Type | Transportation | Start - End point | Airport | Airline | Price |
|---|---|---|---|---|---|---|---|---|
| 15Jul11-31Aug11 | 11 | Mixed | Superior | Air | Johanessburg-Mauritius | Dublin | Virgin Atlantic/Air Mauritius | €4,989 |
| 01Sep11-30Sep11 | 11 | Mixed | Superior | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €5,139 |
| 01Oct11-31Oct11 | 11 | Mixed | Superior | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €5,889 |
| 01Nov11-30Nov11 | 11 | Mixed | Superior | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €5,889 |
| 01Dec11-19Dec11 | 11 | Mixed | Superior | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €6,109 |
| 20Dec11-08Jan12 | 11 | Mixed | Superior | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €6,969 |
| 09Jan12-15Jan12 | 11 | Mixed | Superior | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €5,979 |
| 16Jan12-31Jan12 | 11 | Mixed | Superior | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €5,759 |
| 01Feb12-13Mar12 | 11 | Mixed | Superior | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €5,609 |
| 14Mar12-31Mar12 | 11 | Mixed | Superior | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €5,829 |
| 01Apr12-05Apr12 | 11 | Mixed | Superior | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €5,839 |
| 06Apr12-21Apr12 | 11 | Mixed | Superior | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €6,059 |
| 22Apr12-30Apr12 | 11 | Mixed | Superior | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €5,769 |
| 01May12-14Jul12 | 11 | Mixed | Superior | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €5,069 |
| 15Jul12-24Aug12 | 11 | Mixed | Superior | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €5,289 |
| 25Aug12-31Aug12 | 11 | Mixed | Superior | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €5,079 |
| 01Sep12-30Sep12 | 11 | Mixed | Superior | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €5,409 |
| 01Oct12-11Oct12 | 11 | Mixed | Superior | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €5,769 |
| 12Oct12-30Nov12 | 11 | Mixed | Superior | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €5,989 |
| For other dates or durations, please call for your tailor made quote. | ||||||||
Need Help choosing a safari?
Find out more about types of safaris, accommodation and destinations in Africa.
Choose a Destination
SEO, Web Design by Fresh Egg ltd.
Copyright © Tropical Sky Ltd. All rights reserved
www.africasky.ie - African Holidays