From: €3,339
Kapama River Lodge, located in the Greater Kruger National Park has a natural environment which offers Kapama guests to have close encounters with all the African animals, including the Big Five that traditionally roam this area. Kapama also allows guests to swing freely in the sky with the balloon safari, which gives fantastic views of the reserve from high above.
Legends Resort is located along sandy beach of the north coast, offering relaxation and harmony for a leisurely holiday.
The hotel has a fantastic amount to offer including a full range of water sports, golf courses nearby and entertainment most nights. The resort is well known for its Feng Shui philosophy, so has an amazing Spa, giving treatments which for your well being and touches upon the five elements.
The resorts all inclusive “Pure Discovery” package, is recommend by many guests which is available at a supplement.

12 years in travel including 6 years with major Irish Tour Operators. Lived in Middle East & USA and has travelled extensively through Africa & Asia, the Caribbean & USA.
Call Brian Sargent directly on: 01 664 9930
| Departure Dates | Nts | Board Basis | Room Type | Transportation | Start - End point | Airport | Airline | Price |
|---|---|---|---|---|---|---|---|---|
| 15Jul11-24Aug11 | 13 | Mixed | Standard | Air | Johanessburg-Mauritius | Dublin | Virgin Atlantic/Air Mauritius | €3,699 |
| 25Aug11-30Sep11 | 13 | Mixed | Standard | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €3,359 |
| 01Oct11-31Oct11 | 13 | Mixed | Standard | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €3,669 |
| 01Nov11-30Nov11 | 13 | Mixed | Standard | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €3,669 |
| 01Dec11-16Dec11 | 13 | Mixed | Standard | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €3,719 |
| 17Dec11-23Dec11 | 13 | Mixed | Standard | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €4,829 |
| 24Dec11-06Jan12 | 13 | Mixed | Standard | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €5,699 |
| 07Jan12-15Jan12 | 13 | Mixed | Standard | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €3,849 |
| 16Jan12-31Jan12 | 13 | Mixed | Standard | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €3,629 |
| 01Feb12-13Mar12 | 13 | Mixed | Standard | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €3,539 |
| 14Mar12-31Mar12 | 13 | Mixed | Standard | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €3,759 |
| 01Apr12-05Apr12 | 13 | Mixed | Standard | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €3,539 |
| 06Apr12-21Apr12 | 13 | Mixed | Standard | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €3,759 |
| 22Apr12-30Apr12 | 13 | Mixed | Standard | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €3,549 |
| 01May12-14Jul12 | 13 | Mixed | Standard | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €3,339 |
| 15Jul12-24Aug12 | 13 | Mixed | Standard | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €3,559 |
| 25Aug12-30Sep12 | 13 | Mixed | Standard | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €3,339 |
| 01Oct12-31Oct12 | 13 | Mixed | Standard | Air | Johanessburg-Mauritius | Dublin | South African Airlines/Air Mauritius | €3,859 |
| For other dates or durations, please call for your tailor made quote. | ||||||||
Need Help choosing a safari?
Find out more about types of safaris, accommodation and destinations in Africa.
Choose a Destination
SEO, Web Design by Fresh Egg ltd.
Copyright © Tropical Sky Ltd. All rights reserved
www.africasky.ie - African Holidays