From: €1,599
A luxury family owned beachfront house set in lush tropical gardens overlooking the white sandy beaches and clear warm waters of the Indian Ocean. Flamboyant’s large veranda and dining area overlooks the swimming pool, surrounded by a lush garden. The house has 10 air-conditioned en suite double bedrooms, lounge areas and a small bar.
Why not take advantage of our 2011 offers...
Free Night Offer: Stay 7 nights Pay 6 and Stay 14 Nights Pay 12 for departures from 12th Aug to 30th Nov
Free Room Upgrade: From a Standard room to a Superior Room (subject to availability)
Bottle of Spakling Wine upon arrival.
All offers are combinable.

12 years in the Travel Industry, with extensive travel throughout Africa and the Caribbean.
Call Yvonne Knott directly on: 01 664 9930
| Departs | Board | Room | Airport | Airline | Price | Price |
|---|---|---|---|---|---|---|
| 7nts | 14nts | |||||
| 14Aug11-27Aug11 | Bed and Breakfast | Standard | Dublin | Aer Lingus/Monarch Airlines | €1,599 | €2,179 |
| 28Aug11-10Sep11 | Bed and Breakfast | Standard | Dublin | Aer Lingus/Monarch Airlines | €1,639 | €2,319 |
| 11Sep11-31Oct11 | Bed and Breakfast | Standard | Dublin | Aer Lingus/Monarch Airlines | €1,639 | €2,319 |
| 01Nov11-30Nov11 | Bed and Breakfast | Standard | Dublin | Aer Lingus/Monarch Airlines | €1,639 | €2,319 |
| 01Dec11-15Dec11 | Bed and Breakfast | Standard | Dublin | Aer Lingus/Monarch Airlines | €1,639 | €2,319 |
| 16Dec11-23Dec11 | Bed and Breakfast | Standard | Dublin | Aer Lingus/Monarch Airlines | €1,749 | €2,429 |
| 24Dec11-31Dec11 | Bed and Breakfast | Standard | Dublin | Aer Lingus/Monarch Airlines | €1,779 | €2,609 |
| 01Jan12-06Jan12 | Bed and Breakfast | Standard | Dublin | Aer Lingus/Monarch Airlines | €1,849 | €2,669 |
| 07Jan12-31Jan12 | Bed and Breakfast | Standard | Dublin | Aer Lingus/Monarch Airlines | €1,709 | €2,389 |
| 01Feb12-29Feb12 | Bed and Breakfast | Standard | Dublin | Aer Lingus/Monarch Airlines | €1,709 | €2,389 |
| 01Mar12-30Apr12 | Bed and Breakfast | Standard | Dublin | Aer Lingus/Monarch Airlines | €1,709 | €2,389 |
| 01May12-30Jun12 | Bed and Breakfast | Standard | Dublin | Aer Lingus/Monarch Airlines | €1,609 | €2,199 |
| 01Jul12-13Jul12 | Bed and Breakfast | Standard | Dublin | Aer Lingus/Monarch Airlines | €1,789 | €2,469 |
| 14Jul12-31Jul12 | Bed and Breakfast | Standard | Dublin | Aer Lingus/Monarch Airlines | €1,789 | €2,469 |
| 01Aug12-18Aug12 | Bed and Breakfast | Standard | Dublin | Aer Lingus/Monarch Airlines | €1,789 | €2,469 |
| 19Aug12-31Oct12 | Bed and Breakfast | Standard | Dublin | Aer Lingus/Monarch Airlines | €1,699 | €2,399 |
| 01Nov12-21Dec12 | Bed and Breakfast | Standard | Dublin | Aer Lingus/Monarch Airlines | €1,699 | €2,399 |
| For other dates or durations, please call for your tailor made quote. | ||||||
Rooms & Accommodation
Hotel Activities
What to do
For Children
Pool and Beach
Dining at the Flamboyant
Need Help choosing a safari?
Find out more about types of safaris, accommodation and destinations in Africa.
Choose a Destination
SEO, Web Design by Fresh Egg ltd.
Copyright © Tropical Sky Ltd. All rights reserved
www.africasky.ie - African Holidays